CAIP-19 for "J1KGWXXH8: TrueUSD (Ethereum) (TUSD)"
TrueUSD (Ethereum)
J1KG-WXXH-8
International Token Identification Number
|
||
Asset ID: | EIP155/1:ERC20/0x0000000000085d4780b73119b644ae5ecd22b376 | |
Chain ID: | EIP155/1 | |
Smart contract address: |
0x0000000000085d4780b73119b644ae5ecd22b376
|
|
Ledger: | Ethereum | |
ITIN: |
Token | ||
LABEL: | J1KGWXXH8: TrueUSD (Ethereum) (TUSD) | |
Website: | Link Unavailable | |
Block Explorer: | Open Etherscan | |
LINKS: | ||
ENTRY TYPE: | Type 500: Detailed data with ITC |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP21P: Payment Token > Pegged Payment Token (Stablecoin) | |
ISSUER INDUSTRY (EIN): | EIN10A: Finance and Insurance > Payment Services | |
TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP01USD: Fiat-Pegged Payment Token > USD-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51EM12: E-Money Token > Non-Authorized Significant E-Money Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP01USD: Fiat-Pegged Payment Token > USD-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51ZZ: Crypto Asset in Scope of MiCA > Other In-Scope Crypto Asset | |
CONSENSUS MECHANISM (TCM): | TCM71PS: Proof based Consensus Mechanisms > Proof of Stake | |
TYPE OF MAXIMUM SUPPLY (EMS): | EMS82DC: Flexible > Discretionary | |
PRIMARY MODE OF ORIGINATION (EMO): | EMO92: Sale | |
TAXES (RTA): | RTA71: Conventional Asset Token |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 | |
Chain Reference: | 1 | |
Asset Namespace: | ERC20 | |
Asset Reference: | 0x0000000000085d4780b73119b644ae5ecd22b376 | |
Token ID/Token Subaddress |
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Identification method: | Chain Agnostic Improvement Proposal (CAIP) 19 | |
Description: | Crypto assets can be uniquely identified by an International Token Identification Number (ITIN) or alternatively by the Chain Agnostic Improvement Proposal 19 (CAIP-19). ITIN is generated by the International Token Standardization Association e.V. (ITSA). Internet: https://itsa.global/. CAIP-19 is created by Chain Agnostic Standards Alliance (CASA). Internet: https://chainagnostic.org/ | |
Label of token: | TrueUSD (Ethereum) | |
Symbol of token: | TUSD | |
ITIN of token: | J1KG-WXXH-8 | |
QR code for UTL: | ||
Content of QR code: | https://api.itsa.global/EIP155/1/ERC20/0x0000000000085d4780b73119b644ae5ecd22b376/ | |
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |