CAIP-19 for "4R987J8C6: Decentraland (MANA)"
Decentraland
4R98-7J8C-6
International Token Identification Number
|
||
Asset ID: | EIP155/1:ERC20/0x0F5D2fB29fb7d3CFeE444a200298f468908cC942 |
|
Chain ID: | EIP155/1 |
|
Smart contract address: |
0x0F5D2fB29fb7d3CFeE444a200298f468908cC942
|
|
Ledger: | Ethereum |
|
ITIN: |
|
Token | ||
LABEL: | 4R987J8C6: Decentraland (MANA) | |
Website: | Link Unavailable |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
ENTRY TYPE: | Type 500: Detailed data with ITC |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP22S: Utility Token > Settlement Token | |
ISSUER INDUSTRY (EIN): | EIN17B: Arts, Entertainment and Recreation > Entertainment and Gaming | |
TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP22TU01: Transactional Utility Token > Settlement Token | |
ISSUER INDUSTRY (EIN): | EIN08ES: Arts, Entertainment, Recreation and Hospitality > Entertainment, Sports and Gaming | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | EEP22TU03: Transactional Utility Token > Settlement and Governance Token | |
ISSUER INDUSTRY (EIN): | EIN08ES: Arts, Entertainment, Recreation and Hospitality > Entertainment, Sports and Gaming | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token | |
CONSENSUS MECHANISM (TCM): | TCM71PS: Proof based Consensus Mechanisms > Proof of Stake | |
TYPE OF MAXIMUM SUPPLY (EMS): | EMS82DF: Flexible > Deflationary | |
PRIMARY MODE OF ORIGINATION (EMO): | EMO92: Sale | |
TAXES (RTA): | RTA72: New Asset Token |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: | ERC20 |
|
Asset Reference: | 0x0F5D2fB29fb7d3CFeE444a200298f468908cC942 |
|
Token ID/Token Subaddress |
|
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Identification method: | Chain Agnostic Improvement Proposal (CAIP) 19 | |
Description: | Crypto assets can be uniquely identified by an International Token Identification Number (ITIN) or alternatively by the Chain Agnostic Improvement Proposal 19 (CAIP-19). ITIN is generated by the International Token Standardization Association e.V. (ITSA). Internet: https://itsa.global/. CAIP-19 is created by Chain Agnostic Standards Alliance (CASA). Internet: https://chainagnostic.org/ | |
Label of token: | Decentraland | |
Symbol of token: | MANA | |
ITIN of token: | 4R98-7J8C-6 | |
QR code for UTL: |
|
|
Content of QR code: | https://api.itsa.global/EIP155/1/ERC20/0x0F5D2fB29fb7d3CFeE444a200298f468908cC942/ |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |