CAIP-19 for "KJ05G9X19: Wrapped Bitcoin (WBTC)"
Wrapped Bitcoin
KJ05-G9X1-9
International Token Identification Number
|
||
Asset ID: | EIP155/1:ERC20/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
|
Chain ID: | EIP155/1 |
|
Smart contract address: |
0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599
|
|
Ledger: | Ethereum |
|
ITIN: |
|
Token | ||
LABEL: | KJ05G9X19: Wrapped Bitcoin (WBTC) | |
Website: | Link Unavailable |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
ENTRY TYPE: | Type 500: Detailed data with ITC |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP21PP02: Pegged Payment Token > Asset-Pegged Payment Token | |
ISSUER INDUSTRY (EIN): | EIN06PS: Finance and Insurance > Payment Services and Infrastructure | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT62AL: Entity without Legal Personality > Application Layer Protocol | |
Regulatory Status (EU) (REU): | REU51ZZ: Crypto Asset in Scope of MiCA > Other In-Scope Crypto Asset |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | EEP23DV03: Derivative Token > Other Derivative Token | |
ISSUER INDUSTRY (EIN): | EIN06DF02: Decentralized Finance (DeFi) > Decentralized Lending, Saving and Asset Management | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC32: Relative Rights Token | |
ISSUER TYPE (LIT): | LIT62AL: Entity without Legal Personality > Application Layer Protocol | |
Regulatory Status (EU) (REU): | REU51ZZ: Crypto Asset in Scope of MiCA > Other In-Scope Crypto Asset | |
CONSENSUS MECHANISM (TCM): | TCM71PS: Proof based Consensus Mechanisms > Proof of Stake | |
TYPE OF MAXIMUM SUPPLY (EMS): | EMS82DC: Flexible > Discretionary | |
PRIMARY MODE OF ORIGINATION (EMO): | EMO96: Other Primary Mode | |
TAXES (RTA): | RTA72: New Asset Token |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: | ERC20 |
|
Asset Reference: | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
|
Token ID/Token Subaddress |
|
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Identification method: | Chain Agnostic Improvement Proposal (CAIP) 19 | |
Description: | Crypto assets can be uniquely identified by an International Token Identification Number (ITIN) or alternatively by the Chain Agnostic Improvement Proposal 19 (CAIP-19). ITIN is generated by the International Token Standardization Association e.V. (ITSA). Internet: https://itsa.global/. CAIP-19 is created by Chain Agnostic Standards Alliance (CASA). Internet: https://chainagnostic.org/ | |
Label of token: | Wrapped Bitcoin | |
Symbol of token: | WBTC | |
ITIN of token: | KJ05-G9X1-9 | |
QR code for UTL: |
|
|
Content of QR code: | https://api.itsa.global/EIP155/1/ERC20/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599/ |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |