CAIP-19 for "FV0YD9SM8: Status (SNT)"
Status
FV0Y-D9SM-8
International Token Identification Number
|
||
Asset ID: | EIP155/1:ERC20/0x744d70FDBE2Ba4CF95131626614a1763DF805B9E |
|
Chain ID: | EIP155/1 |
|
Smart contract address: |
0x744d70FDBE2Ba4CF95131626614a1763DF805B9E
|
|
Ledger: | Ethereum |
|
ITIN: |
|
Token | ||
LABEL: | FV0YD9SM8: Status (SNT) | |
Website: | Link Unavailable |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
ENTRY TYPE: | Type 500: Detailed data with ITC |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP22A: Utility Token > Access Token | |
ISSUER INDUSTRY (EIN): | EIN09D: Information and IT > Data Processing and Analysis | |
TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP22TU03: Transactional Utility Token > Settlement and Governance Token | |
ISSUER INDUSTRY (EIN): | EIN05TC: Information, Communication and IT > Telecommunications and Communications | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | n/a | |
ISSUER INDUSTRY (EIN): | n/a | |
TECHNOLOGICAL SETUP (TTS): | n/a | |
LEGAL CLAIM (LLC): | n/a | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a | |
CONSENSUS MECHANISM (TCM): | n/a | |
TYPE OF MAXIMUM SUPPLY (EMS): | n/a | |
PRIMARY MODE OF ORIGINATION (EMO): | n/a | |
TAXES (RTA): | n/a |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: | ERC20 |
|
Asset Reference: | 0x744d70FDBE2Ba4CF95131626614a1763DF805B9E |
|
Token ID/Token Subaddress |
|
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Identification method: | Chain Agnostic Improvement Proposal (CAIP) 19 | |
Description: | Crypto assets can be uniquely identified by an International Token Identification Number (ITIN) or alternatively by the Chain Agnostic Improvement Proposal 19 (CAIP-19). ITIN is generated by the International Token Standardization Association e.V. (ITSA). Internet: https://itsa.global/. CAIP-19 is created by Chain Agnostic Standards Alliance (CASA). Internet: https://chainagnostic.org/ | |
Label of token: | Status | |
Symbol of token: | SNT | |
ITIN of token: | FV0Y-D9SM-8 | |
QR code for UTL: |
|
|
Content of QR code: | https://api.itsa.global/EIP155/1/ERC20/0x744d70FDBE2Ba4CF95131626614a1763DF805B9E/ |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |