CAIP-19 for "C8BZRG4T7: Maker (MKR)"
Maker
C8BZ-RG4T-7
International Token Identification Number
|
||
Asset ID: | EIP155/1:ERC20/0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2 |
|
Chain ID: | EIP155/1 |
|
Smart contract address: |
0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2
|
|
Ledger: | Ethereum |
|
ITIN: |
|
Token | ||
LABEL: | C8BZRG4T7: Maker (MKR) | |
Website: | Link Unavailable |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
ENTRY TYPE: | Type 500: Detailed data with ITC |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP22G: Utility Token > Governance Token | |
ISSUER INDUSTRY (EIN): | EIN10A: Finance and Insurance > Payment Services | |
TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP22NT02: Non-Transactional Utility Token > Governance Token | |
ISSUER INDUSTRY (EIN): | EIN06DF02: Decentralized Finance (DeFi) > Decentralized Lending, Saving and Asset Management | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | EEP22NT02: Non-Transactional Utility Token > Governance Token | |
ISSUER INDUSTRY (EIN): | EIN06DF02: Decentralized Finance (DeFi) > Decentralized Lending, Saving and Asset Management | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token | |
CONSENSUS MECHANISM (TCM): | TCM71PS: Proof based Consensus Mechanisms > Proof of Stake | |
TYPE OF MAXIMUM SUPPLY (EMS): | EMS82DF: Flexible > Deflationary | |
PRIMARY MODE OF ORIGINATION (EMO): | EMO92: Sale | |
TAXES (RTA): | RTA72: New Asset Token |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: | ERC20 |
|
Asset Reference: | 0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2 |
|
Token ID/Token Subaddress |
|
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Identification method: | Chain Agnostic Improvement Proposal (CAIP) 19 | |
Description: | Crypto assets can be uniquely identified by an International Token Identification Number (ITIN) or alternatively by the Chain Agnostic Improvement Proposal 19 (CAIP-19). ITIN is generated by the International Token Standardization Association e.V. (ITSA). Internet: https://itsa.global/. CAIP-19 is created by Chain Agnostic Standards Alliance (CASA). Internet: https://chainagnostic.org/ | |
Label of token: | Maker | |
Symbol of token: | MKR | |
ITIN of token: | C8BZ-RG4T-7 | |
QR code for UTL: |
|
|
Content of QR code: | https://api.itsa.global/EIP155/1/ERC20/0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2/ |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |