CAIP-19 for "HGJ9F6Y5F: Cronos (Ethereum) (CRO)"
Cronos (Ethereum)
HGJ9-F6Y5-F
International Token Identification Number
|
||
Asset ID: | EIP155/1:ERC20/0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b |
|
Chain ID: | EIP155/1 |
|
Smart contract address: |
0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b
|
|
Ledger: | Ethereum |
|
ITIN: |
|
Token | ||
LABEL: | HGJ9F6Y5F: Cronos (Ethereum) (CRO) | |
Website: | Link Unavailable |
|
Block Explorer: | Open Etherscan |
|
LINKS: | ||
ENTRY TYPE: | Type 500: Detailed data with ITC |
International Token Classification (ITC) Version 0.90 | ||
ECONOMIC PURPOSE (EEP): | EEP22S: Utility Token > Settlement Token | |
ISSUER INDUSTRY (EIN): | EIN10F: Finance and Insurance > Banking | |
TECHNOLOGICAL SETUP (TTS): | TTS42A: Non-Native Protocol Token > ERC20 Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | n/a | |
Regulatory Status (EU) (REU): | n/a |
International Token Classification (ITC) Version 1.0 | ||
ECONOMIC PURPOSE (EEP): | EEP22TU02: Transactional Utility Token > Settlement and Access Token | |
ISSUER INDUSTRY (EIN): | EIN06EX: Finance and Insurance > Exchange, Trading and Settlement | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token |
International Token Classification (ITC) Version 1.1 | ||
ECONOMIC PURPOSE (EEP): | EEP22TU02: Transactional Utility Token > Settlement and Access Token | |
ISSUER INDUSTRY (EIN): | EIN06EX: Finance and Insurance > Exchange, Trading and Settlement | |
TECHNOLOGICAL SETUP (TTS): | TTS42ET01: Ethereum Application Layer Token > Ethereum ERC-20 Standard Token | |
LEGAL CLAIM (LLC): | LLC31: No-Claim Token | |
ISSUER TYPE (LIT): | LIT61PV: Legal Entity > Private Sector Legal Entity | |
Regulatory Status (EU) (REU): | REU51UT: Crypto Asset in Scope of MiCA > Utility Token | |
CONSENSUS MECHANISM (TCM): | TCM71PS: Proof based Consensus Mechanisms > Proof of Stake | |
TYPE OF MAXIMUM SUPPLY (EMS): | EMS81: Fixed | |
PRIMARY MODE OF ORIGINATION (EMO): | EMO92: Sale | |
TAXES (RTA): | RTA72: New Asset Token |
TECHNICAL DATA ACCORDING TO CAIP-2 AND CAIP-19 STANDARD | ||
Chain Namespace: | EIP155 |
|
Chain Reference: | 1 |
|
Asset Namespace: | ERC20 |
|
Asset Reference: | 0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b |
|
Token ID/Token Subaddress |
|
COPY-PASTE THIS PASSAGE FOR YOUR LEGAL CONTRACTS | ||
Identification method: | Chain Agnostic Improvement Proposal (CAIP) 19 | |
Description: | Crypto assets can be uniquely identified by an International Token Identification Number (ITIN) or alternatively by the Chain Agnostic Improvement Proposal 19 (CAIP-19). ITIN is generated by the International Token Standardization Association e.V. (ITSA). Internet: https://itsa.global/. CAIP-19 is created by Chain Agnostic Standards Alliance (CASA). Internet: https://chainagnostic.org/ | |
Label of token: | Cronos (Ethereum) | |
Symbol of token: | CRO | |
ITIN of token: | HGJ9-F6Y5-F | |
QR code for UTL: |
|
|
Content of QR code: | https://api.itsa.global/EIP155/1/ERC20/0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b/ |
|
Content provided by: | International Token Standardization Association e.V. (ITSA), https://itsa.global/ | |
QR code provided by: | goQR.me, http://goqr.me/ |